The corpus is composed of 1.9 billion words in 1.8 million web pages from 340,000 websites in 20 different English-speaking countries (more information). You can download metadata (country, genre, URL, title, # words, etc) for all 1.8 million web pages (ZIP file: 88 MB). See also some good examples of using GloWbE to look at differences between the dialects.

Country Code General (may also include blogs) (Only) Blogs Total
    Web sites Web pages Words Web sites Web pages Words Web sites Web pages Words
United States US 43,249 168,771 253,536,242 48,116 106,385 133,061,093 82,260 275,156 386,809,355
Canada CA 22,178 81,644 90,846,732 16,745 54,048 43,814,827 33,776 135,692 134,765,381
Great Britain GB 39,254 232,428 255,672,390 35,229 149,413 131,671,002 64,351 381,841 387,615,074
Ireland IE 12,978 75,432 80,530,794 5,512 26,715 20,410,027 15,840 102,147 101,029,231
Australia AU 19,619 81,683 104,716,366 13,516 47,561 43,390,501 28,881 129,244 148,208,169
New Zealand NZ 11,202 54,862 58,698,828 4,970 27,817 22,625,584 14,053 82,679 81,390,476
India IN 11,217 76,609 68,032,551 9,289 37,156 28,310,511 18,618 113,765 96,430,888
Sri Lanka LK 3,307 25,310 33,793,772 1,672 13,079 12,760,726 4,208 38,389 46,583,115
Pakistan PK 3,070 25,852 38,005,985 2,899 16,917 13,332,245 4,955 42,769 51,367,152
Bangladesh BD 4,415 30,813 28,700,158 2,332 14,246 10,922,869 5,712 45,059 39,658,255
Singapore SG 5,775 28,332 29,229,186 4,255 17,127 13,711,412 8,339 45,459 42,974,705
Malaysia MY 6,225 29,302 29,026,896 4,591 16,299 13,357,745 8,966 45,601 42,420,168
Philippines PH 6,169 28,391 29,758,446 5,979 17,951 13,457,087 10,224 46,342 43,250,093
Hong Kong HK 6,720 27,896 27,906,879 2,892 16,040 12,508,796 8,740 43,936 40,450,291
South Africa ZA 7,318 28,271 31,683,286 4,566 16,993 13,645,623 10,308 45,264 45,364,498
Nigeria NG 3,448 23,329 30,622,738 2,072 13,956 11,996,583 4,516 37,285 42,646,098
Ghana GH 3,161 32,189 27,644,721 1,053 15,162 11,088,160 3,616 47,351 38,768,231
Kenya KE 4,222 31,166 28,552,920 2,073 14,796 12,480,777 5,193 45,962 41,069,085
Tanzania TZ 3,829 27,533 24,883,840 1,414 13,823 10,253,840 4,575 41,356 35,169,042
Jamaica JM 3,049 30,928 28,505,416 1,049 15,820 11,124,273 3,488 46,748 39,663,666
TOTAL   220,405 1,140,741 1,300,348,146 170,224 651,304 583,923,681 340,619 1,792,045 1,885,632,973

Notes on duplicate texts.